Created by WitnessSaturday, July 14, 2007 4:44:14 PM Created

Flexible Report (2006/07/14--->2007/07/14)

FileF:\WitnessTest\200608_access_logNCSA common format

Result

Requests by Date
Requests by Hour
Requests by Day of Week
Http req.
IP address
Browser
Referring URI(encoded)

Requests by Date

Summary
Term of AnalysisNum. of Requests
Condition on Load2006/07/14 --- 2007/07/14No limitation
Result of Analysis2006/07/31 --- 2006/09/1033171

Detail
No. Access date Requests %
1 2006/09/10 286 0.86
2 2006/09/09 353 1.06
3 2006/09/08 1354 4.08
4 2006/09/07 646 1.94
5 2006/09/06 874 2.63
6 2006/09/05 1135 3.42
7 2006/09/04 1263 3.80
8 2006/09/03 464 1.39
9 2006/09/02 1220 3.67
10 2006/09/01 546 1.64
11 2006/08/31 1222 3.68
12 2006/08/30 497 1.49
13 2006/08/29 1057 3.18
14 2006/08/28 847 2.55
15 2006/08/27 722 2.17
16 2006/08/26 723 2.17
17 2006/08/25 680 2.04
18 2006/08/24 740 2.23
19 2006/08/23 970 2.92
20 2006/08/22 882 2.65
21 2006/08/21 792 2.38
22 2006/08/20 808 2.43
23 2006/08/19 656 1.97
24 2006/08/18 773 2.33
25 2006/08/17 960 2.89
26 2006/08/16 1035 3.12
27 2006/08/15 579 1.74
28 2006/08/14 871 2.62
29 2006/08/13 697 2.10
30 2006/08/12 709 2.13
31 2006/08/11 925 2.78
32 2006/08/10 781 2.35
33 2006/08/09 667 2.01
34 2006/08/08 648 1.95
35 2006/08/07 746 2.24
36 2006/08/06 483 1.45
37 2006/08/05 783 2.36
38 2006/08/04 938 2.82
39 2006/08/03 722 2.17
40 2006/08/02 1030 3.10
41 2006/08/01 833 2.51
42 2006/07/31 254 0.76

Requests by Hour

Summary
Term of AnalysisNum. of Requests
Condition on Load2006/07/14 --- 2007/07/14No limitation
Result of Analysis2006/07/31 --- 2006/09/1033171

Detail
No. Hour Requests %
1 00:00:00-00:59:59 1045 3.15
2 01:00:00-01:59:59 751 2.26
3 02:00:00-02:59:59 630 1.89
4 03:00:00-03:59:59 551 1.66
5 04:00:00-04:59:59 498 1.50
6 05:00:00-05:59:59 311 0.93
7 06:00:00-06:59:59 530 1.59
8 07:00:00-07:59:59 509 1.53
9 08:00:00-08:59:59 885 2.66
10 09:00:00-09:59:59 1342 4.04
11 10:00:00-10:59:59 1402 4.22
12 11:00:00-11:59:59 1471 4.43
13 12:00:00-12:59:59 1311 3.95
14 13:00:00-13:59:59 1164 3.50
15 14:00:00-14:59:59 1233 3.71
16 15:00:00-15:59:59 1386 4.17
17 16:00:00-16:59:59 3113 9.38
18 17:00:00-17:59:59 3397 10.24
19 18:00:00-18:59:59 2429 7.32
20 19:00:00-19:59:59 1942 5.85
21 20:00:00-20:59:59 2004 6.04
22 21:00:00-21:59:59 2036 6.13
23 22:00:00-22:59:59 1765 5.32
24 23:00:00-23:59:59 1466 4.41

Requests by Day of Week

Summary
Term of AnalysisNum. of Requests
Condition on Load2006/07/14 --- 2007/07/14No limitation
Result of Analysis2006/07/31 --- 2006/09/1033171

Detail
No. Day of Week Requests %
1 SUN 3460 10.43
2 MON 4773 14.38
3 TUE 5134 15.47
4 WED 5073 15.29
5 THU 5071 15.28
6 FRI 5216 15.72
7 SAT 4444 13.39

Http req.

Summary
Term of AnalysisNum. of Requests
Condition on Load2006/07/14 --- 2007/07/14No limitation
Result of Analysis2006/07/31 --- 2006/09/1033171

Detail
No. Http req. Requests %
1 GET / HTTP/1.0 226 0.68
2 GET / HTTP/1.1 1957 5.89
3 GET /#ad HTTP/1.0 1 0.00
4 GET /%22http%3A//www.analyze-log.com/LogMe/LogMe?ID= 1 0.00
5 GET /"http://www.analyze-log.com/LogMe/LogMe?ID= 1 0.00
6 GET /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 HTTP/1.1 3 0.00
7 GET /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 HTTP/1.0 1 0.00
8 GET /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 HTTP/1.1 5 0.01
9 GET /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=0 HTTP/1.1 3 0.00
10 GET /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 HTTP/1.0 1 0.00
11 GET /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0 HTTP/1.1 5 0.01
12 GET /apply.html HTTP/1.0 42 0.12
13 GET /apply.html HTTP/1.1 219 0.66
14 GET /cgi-bin/LgMe.cgi?ID=20060318220321&PAGE=1&OPT1=N&PREV= HTTP/1.1 1 0.00
15 GET /cgi-bin/LogMe.cgi?ID=20060127200536&PAGE=1&OPT1=N&PREV= HTTP/1.1 200 0.60
16 GET /cgi-bin/LogMe.cgi?ID=20060127200536&PAGE=1&OPT1=N&PREV=http://bbs1.as.wakwak.ne.jp/bbs.cgi?id=21014 HTTP/1.1 28 0.08
17 GET /cgi-bin/LogMe.cgi?ID=20060127200536&PAGE=1&OPT1=N&PREV=http://blog.goo.ne.jp/search/search.php?MT=%BB%FB%C5%E7%BF%CA&tg=all&da=all&st=time&dc=10&fr=41&dp=all&bu=&pg=5&ts=all&status=select HTTP/1.0 1 0.00
18 GET /cgi-bin/LogMe.cgi?ID=20060127200536&PAGE=1&OPT1=N&PREV=http://blog.livedoor.jp/pinkandblack/archives/50664027.html HTTP/1.1 2 0.00
19 GET /cgi-bin/LogMe.cgi?ID=20060127200536&PAGE=1&OPT1=N&PREV=http://blog.livedoor.jp/pinkandblack/archives/50820126.html HTTP/1.1 1 0.00
20 GET /cgi-bin/LogMe.cgi?ID=20060127200536&PAGE=1&OPT1=N&PREV=http://cms.blog.livedoor.com/cms/ HTTP/1.1 5 0.01
21 GET /cgi-bin/LogMe.cgi?ID=20060127200536&PAGE=1&OPT1=N&PREV=http://cms.blog.livedoor.com/cms/plugin/add?blog_id=1303184 HTTP/1.1 1 0.00
22 GET /cgi-bin/LogMe.cgi?ID=20060127200536&PAGE=1&OPT1=N&PREV=http://cms.blog.livedoor.com/cms/plugin/delete_finish?blog_id=1303184 HTTP/1.1 1 0.00
23 GET /cgi-bin/LogMe.cgi?ID=20060127200536&PAGE=1&OPT1=N&PREV=http://cms.blog.livedoor.com/cms/rebuild/finish?blog_id=1303184 HTTP/1.1 43 0.12
24 GET /cgi-bin/LogMe.cgi?ID=20060127200536&PAGE=1&OPT1=N&PREV=http://rebuild.blog.livedoor.com/cms/rebuild/finish?blog_id=1303184 HTTP/1.1 1 0.00
25 GET /cgi-bin/LogMe.cgi?ID=20060205222847&PAGE=1&OPT1=N&PREV= HTTP/1.0 3 0.00
26 GET /cgi-bin/LogMe.cgi?ID=20060205222847&PAGE=1&OPT1=N&PREV= HTTP/1.1 3 0.00
27 GET /cgi-bin/LogMe.cgi?ID=20060205222847&PAGE=1&OPT1=N&PREV=http://www.google.co.jp/search?complete=1&hl=ja&q=%E7%8C%AB%E3%82%84%E3%81%84%E3%81%9F%E3%81%A1%E3%82%84%E3%82%AD%E3%82%BF%E3%82%AD%E3%83%84%E3%83%8D%E3%80%81%E3%81%84%E3%82%8D%E3%82%93%E3%81%AA%E7%A9%B4&btnG=Google+%E6%A4%9C%E7%B4%A2&lr= HTTP/1.0 1 0.00
28 GET /cgi-bin/LogMe.cgi?ID=20060205222847&PAGE=1&OPT1=N&PREV=http://www.google.co.jp/search?complete=1&hl=ja&q=tawansawan&btnG=Google+%E6%A4%9C%E7%B4%A2&lr= HTTP/1.0 2 0.00
29 GET /cgi-bin/LogMe.cgi?ID=20060205222847&PAGE=1&OPT1=N&PREV=http://www.google.co.jp/search?hl=ja&q=paak+soi&lr= HTTP/1.1 1 0.00
30 GET /cgi-bin/LogMe.cgi?ID=20060205222847&PAGE=1&OPT1=N&PREV=http://www.google.co.jp/search?sourceid=navclient&hl=ja&ie=UTF-8&rls=GGLG,GGLG:2006-03,GGLG:ja&q=paak+soi HTTP/1.1 1 0.00
31 GET /cgi-bin/LogMe.cgi?ID=20060205222847&PAGE=1&OPT1=N&PREV=http://www.google.co.jp/search?sourceid=navclient&hl=ja&ie=UTF-8&rls=RNWE,RNWE:2005-03,RNWE:ja&q=paak+soi HTTP/1.1 2 0.00
32 GET /cgi-bin/LogMe.cgi?ID=20060205222847&PAGE=1&OPT1=N&PREV=http://www.google.com/search?hl=ja&q=tawansawan&btnG=Google+%E6%A4%9C%E7%B4%A2&lr= HTTP/1.0 1 0.00
33 GET /cgi-bin/LogMe.cgi?ID=20060215174518&PAGE=1&OPT1=N&PREV= HTTP/1.1 9 0.02
34 GET /cgi-bin/LogMe.cgi?ID=20060215174518&PAGE=1&OPT1=N&PREV=http://mobatera.gozaru.jp/ HTTP/1.1 1 0.00
35 GET /cgi-bin/LogMe.cgi?ID=20060215174518&PAGE=1&OPT1=N&PREV=http://perpetual.bufsiz.jp/ HTTP/1.1 3 0.00
36 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV= HTTP/1.0 28 0.08
37 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV= HTTP/1.1 167 0.50
38 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=%3C/div%3E HTTP/1.0 1 0.00
39 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=blockedReferrer HTTP/1.1 5 0.01
40 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://66.102.7.104/search?q=cache:M6z5prOpiIQJ:r.gnavi.co.jp/4season/+%E4%B8%8A%E5%A4%A7%E5%B2%A1%E3%80%80%E3%83%95%E3%82%A9%E3%83%BC%E3%82%B7%E3%83%BC%E3%82%BA%E3%83%B3&hl=ja&gl=jp&ct=clnk&cd=1 HTTP/1.1 1 0.00
41 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://72.14.235.104/search?q=cache:7ag7qGoNdZwJ:r.gnavi.co.jp/kusimoto/+%E4%B8%B2%E6%9C%AC%E3%80%80%E4%B8%8A%E5%A4%A7%E5%B2%A1&hl=ja&gl=jp&ct=clnk&cd=1&lr=lang_ja&client=firefox HTTP/1.1 1 0.00
42 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://72.14.235.104/search?q=cache:UM8sBc4mKysJ:r.gnavi.co.jp/aries/+aries%E3%80%80%E4%B8%8A%E5%A4%A7%E5%B2%A1&hl=ja&gl=jp&ct=clnk&cd=1 HTTP/1.1 3 0.00
43 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://72.14.235.104/search?q=cache:jThEKeHXkQcJ:www.bit-st.jp/favor/view.cgi%3Fnum%3D02209%26code%3DFD_WS_0+%E4%B8%8A%E5%A4%A7%E5%B2%A1%E3%80%80%E9%A3%9F%E3%81%B9%E6%94%BE%E9%A1%8C&hl=ja&gl=jp&ct=clnk&cd=21 HTTP/1.1 2 0.00
44 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://72.14.235.104/search?q=cache:jThEKeHXkQcJ:www.bit-st.jp/favor/view.cgi%3Fnum%3D02209%26code%3DFD_WS_0+%E9%A3%9F%E3%81%B9%E6%94%BE%E9%A1%8C%E3%80%80%E4%B8%8A%E5%A4%A7%E5%B2%A1&hl=ja&gl=jp&ct=clnk&cd=23 HTTP/1.1 3 0.00
45 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://72.14.253.104/search?q=cache:iRzeWjK1wsAJ:www.v-yamazaki.co.jp/contents/shop_kanto.html+%E3%82%86%E3%82%81%E3%81%8A%E3%81%8A%E3%81%8A%E3%81%8B%E3%82%AA%E3%83%95%E3%82%A3%E3%82%B9%E3%82%BF%E3%83%AF%E3%83%BC+aries&hl=ja&gl=jp&ct=clnk&cd=2 HTTP/1.1 1 0.00
46 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://bit-st.jp/favor/view.cgi?num=02209&code=FD_WS_0 HTTP/1.1 3 0.00
47 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://bit-st.jp/favor/view.cgi?station=%8F%E3%91%E5%89%AA&num=02209&code=FD_WS_0 HTTP/1.1 1 0.00
48 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://cache.yahoofs.jp/search/cache?ei=UTF-8&p=0557-82-4311&fr=top_v2&tid=top_v2&search_x=1&u=www.v-yamazaki.co.jp/contents/shop_shizuoka.html&w=0557+82+4311&d=VNd2K2P9NS_K&icp=1&.intl=jp HTTP/1.1 2 0.00
49 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://cache.yahoofs.jp/search/cache?p=%E4%B8%8A%E5%A4%A7%E5%B2%A1+%E3%81%8A%E3%81%84%E3%81%97%E3%81%84%E3%83%AC%E3%82%B9%E3%83%88%E3%83%A9%E3%83%B3&ei=UTF-8&fr=top_v2&x=wrt&meta=vc%3D&u=www.bit-st.jp/favor/view.cgi%3Fstation%3D%258F%25E3%2591%25E5%2589%25AA%26num%3D02209%26code%3DFD_WS_0&w=%E4%B8%8A%E5%A4%A7%E5%B2%A1+%22%E3%81%8A%E3%81%84%E3%81%97%E3%81%84+%E3%83%AC%E3%82%B9%E3%83%88%E3%83%A9%E3%83%B3%22&d=VePIC2P9NSKe&icp=1&.intl=jp HTTP/1.0 2 0.00
50 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://cgi.search.biglobe.ne.jp/cgi-bin/search_bl_top?q=%CD%E8%B5%DC%C4%E2&num=10&start=0 HTTP/1.1 2 0.00
51 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://dion.excite.co.jp/search.gw?search=%83A%83%8A%83G%83X%81@%8F%E3%91%E5%89%AA&target=combined&look=dion_jp&Language= HTTP/1.1 1 0.00
52 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://dion.excite.co.jp/search.gw?search=%83O%83%8B%83%81%8F%E3%91%E5%89%AA&target=combined&lk=dion_jp&lang=jp&c=web&look=dion_jp HTTP/1.1 1 0.00
53 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://dion.excite.co.jp/search.gw?search=http%3A%2F%2Fwww.smile-1.co.jp&target=combined&look=dion_jp&Language= HTTP/1.1 4 0.01
54 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://fxstc92.hp.infoseek.co.jp/sub3.html HTTP/1.1 3 0.00
55 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://home.excite.co.jp/search.gw?search=%97%88%8B%7B%92%E0&target=combined&look=home_jp&Language= HTTP/1.1 3 0.00
56 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://ikuko.ciao.jp/2001/repo/ari.htm HTTP/1.0 11 0.03
57 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://ikuko.ciao.jp/2001/repo/ari.htm HTTP/1.1 123 0.37
58 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://ikuko.ciao.jp/l2000.htm HTTP/1.1 2 0.00
59 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://ikuko.ciao.jp/yok.htm HTTP/1.0 2 0.00
60 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://ikuko.ciao.jp/yok.htm HTTP/1.1 31 0.09
61 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://ocnsearch.goo.ne.jp/ocn.jsp?UI=web&MT=smile-1.co.jp HTTP/1.1 2 0.00
62 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://r.gnavi.co.jp/4season/ HTTP/1.0 3 0.00
63 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://r.gnavi.co.jp/4season/ HTTP/1.1 12 0.03
64 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://r.gnavi.co.jp/aries/ HTTP/1.0 2 0.00
65 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://r.gnavi.co.jp/aries/ HTTP/1.1 10 0.03
66 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://r.gnavi.co.jp/kusimoto/ HTTP/1.0 1 0.00
67 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://r.gnavi.co.jp/kusimoto/ HTTP/1.1 4 0.01
68 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.livedoor.com/search/?k=search&c=u&ie=euc&q=%CD%E8%B5%DC%C4%E2 HTTP/1.1 2 0.00
69 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.msn.co.jp/previewx.aspx?q=%e3%82%b9%e3%83%9e%e3%82%a4%e3%83%ab%e3%83%af%e3%83%b3&FORM=CBPW&first=1&noredir=1 HTTP/1.1 1 0.00
70 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.msn.co.jp/results.aspx?q=%E3%81%8D%E3%82%89%E3%81%8F%E5%BA%B5+%E6%9D%A5%E5%AE%AE&FORM=QBRE3 HTTP/1.1 2 0.00
71 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.msn.co.jp/results.aspx?v=1&RS=CHECKED&CY=ja&FORM=MSNH&q=%E3%81%BF%E3%81%9A%E3%81%BF%E3%81%9A%E3%81%97%E3%81%84%E3%80%80%E9%87%8E%E8%8F%9C%E6%96%99%E7%90%86 HTTP/1.1 2 0.00
72 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.msn.co.jp/results.aspx?v=1&RS=CHECKED&CY=ja&FORM=MSNH&q=%E3%82%B9%E3%83%9E%E3%82%A4%E3%83%AB%E3%83%AF%E3%83%B3 HTTP/1.1 2 0.00
73 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.msn.co.jp/results.aspx?v=1&RS=CHECKED&CY=ja&FORM=MSNH&srch_type=0&q=%E3%82%B9%E3%83%9E%E3%82%A4%E3%83%AB%E3%83%BB%E3%83%AF%E3%83%B3 HTTP/1.1 2 0.00
74 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.msn.co.jp/spresults.aspx?q=%E3%82%B9%E3%83%9E%E3%82%A4%E3%83%AB%E3%83%AF%E3%83%B3 HTTP/1.1 2 0.00
75 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.msn.co.jp/spresults.aspx?q=%e3%83%a9%e3%83%b3%e3%83%81%e3%83%96%e3%83%83%e3%83%95%e3%82%a7&first=51&count=10&FORM=POPR HTTP/1.1 3 0.00
76 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.www.infoseek.co.jp/OTitles?lk=noframes&qp=0&st=0&nh=10&col=OW&qt=%CD%E8%B5%DC%C4%E2&svp=SEEK&svx=100600 HTTP/1.1 3 0.00
77 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?fr=slv1-snvaio&p=%CD%E8%B5%DC%C4%E2 HTTP/1.1 2 0.00
78 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%A5%B9%A5%DE%A5%A4%A5%EB%A1%A1%A5%D5%A5%A9%A1%BC%A5%B7%A1%BC%A5%BA%A5%F3&fr=bb_top_v2&tid=bb_top_v2&search.x=1 HTTP/1.1 1 0.00
79 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%A5%B9%A5%DE%A5%A4%A5%EB%A5%EF%A5%F3%A1%A1%A4%AD%A4%E9%A4%AF%B0%C3&fr=top_v2&tid=top_v2&search.x=1&x=23&y=14 HTTP/1.1 2 0.00
80 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%AD%EA%A5%B9%A5%DE%A5%A4%A5%EB%8E%DC%8E%DD&fr=top_v2&tid=top_v2&search.x=1&x=26&y=11 HTTP/1.1 3 0.00
81 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%AD%EA%A5%B9%A5%DE%A5%A4%A5%EB%A5%EF%A5%F3&fr=top_v2&tid=top_v2&search.x=1 HTTP/1.1 3 0.00
82 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%AD%EA%A5%B9%A5%DE%A5%A4%A5%EB%A5%EF%A5%F3&fr=top_v2&tid=top_v2&search.x=1&x=17&y=17 HTTP/1.1 2 0.00
83 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%AD%EA%A5%B9%A5%DE%A5%A4%A5%EB%A5%EF%A5%F3&fr=top_v2&tid=top_v2&search.x=1&x=2&y=10 HTTP/1.1 1 0.00
84 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%AD%EA%A5%B9%A5%DE%A5%A4%A5%EB%A5%EF%A5%F3&fr=top_v2&tid=top_v2&search.x=1&x=23&y=8 HTTP/1.1 2 0.00
85 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%AD%EA%A5%B9%A5%DE%A5%A4%A5%EB%A5%EF%A5%F3&fr=top_v2&tid=top_v2&search.x=1&x=32&y=9 HTTP/1.1 2 0.00
86 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%AD%EA%A5%B9%A5%DE%A5%A4%A5%EB%A5%EF%A5%F3&fr=top_v2&tid=top_v2&search.x=1&x=40&y=11 HTTP/1.1 2 0.00
87 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%B3%F4%BC%B0%B2%F1%BC%D2%A1%A1%A5%B9%A5%DE%A5%A4%A5%EB%A5%EF%A5%F3&fr=top_v2&tid=top_v2&search.x=1 HTTP/1.1 5 0.01
88 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%B3%F4%BC%B0%B2%F1%BC%D2%A5%B9%A5%DE%A5%A4%A5%EB%A5%EF%A5%F3&fr=top_v2&tid=top_v2&search.x=1 HTTP/1.1 6 0.01
89 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%B6%FA%CB%DC%A1%A1%B6%FA%CD%C8%A4%B2%A1%A1%BE%E5%C2%E7%B2%AC&fr=top_v2&tid=top_v2&search.x=1&x=33&y=14 HTTP/1.1 1 0.00
90 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%BF%A9%A4%D9%CA%FC%C2%EA+%A5%D5%A5%A9%A1%BC%A5%B7%A1%BC%A5%BA%A5%F3&fr=top_v2&tid=top_v2&search.x=1&x=20&y=4 HTTP/1.1 1 0.00
91 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=bb_top_v2&tid=bb_top_v2&search.x=1 HTTP/1.1 1 0.00
92 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=top&tid=top HTTP/1.1 1 0.00
93 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=top&tid=top&search.x=25&search.y=4 HTTP/1.1 2 0.00
94 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=top_v2&tid=top_v2&search.x=1 HTTP/1.0 3 0.00
95 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=top_v2&tid=top_v2&search.x=1 HTTP/1.1 21 0.06
96 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=top_v2&tid=top_v2&search.x=1&x=0&y=0 HTTP/1.1 2 0.00
97 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=top_v2&tid=top_v2&search.x=1&x=21&y=11 HTTP/1.1 6 0.01
98 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=top_v2&tid=top_v2&search.x=1&x=25&y=14 HTTP/1.1 1 0.00
99 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=top_v2&tid=top_v2&search.x=1&x=29&y=7 HTTP/1.1 1 0.00
100 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=top_v2&tid=top_v2&search.x=1&x=30&y=11 HTTP/1.1 2 0.00
101 GET /cgi-bin/LogMe.cgi?ID=20060216172950&PAGE=1&OPT1=N&PREV=http://search.yahoo.co.jp/search?p=%CD%E8%B5%DC%C4%E2&fr=top_v2&tid=top_v2&search.x=1&x=32&y=15 HTTP/1.1 3 0.00
